Langebaan Lagoon
Western Cape, South Africa·Kitesurf
Débutant Plat 10–32 kts
Langebaan Lagoon in the West Coast National Park is one of South Africa's top kitesurf spots. The 'Cape Doctor' — the famous SE wind — blows with great consistency from spring to autumn, often 25–35 knots. The sheltered lagoon provides flat water protected from ocean swell. The national park setting is beautiful with abundant birdlife and clear blue water.
Very strong Cape Doctor — 9m kites common. Cold Atlantic water (15°C). The outer beaches have strong currents. Entrance fee to the national park.1.5h drive north of Cape Town. Club Mykonos / Club Shaka kite area on the western shore of the lagoon.
2 / 6 kts
4 / 10 km/h · S
Calme
Vent moyen
2kts
/ 4 km/h
Rafales
6kts
/ 10 km/h
Direction
S186°
Calme
Historique · 48h
Open-Meteo · NWP open sourcePrévisions vent · 7 jours
Open-Meteo · NWP open sourceCalmeKitableFortDangerMaintenantScore kite
mer. 8 avr.
00:00
Vent4 kts
Rafales6.4 kts
DirectionSE · 141°
maintenant
Tableau détaillé
| kn · °C | Me 8.4 | Je 9.4 | Ve 10.4 | Sa 11.4 | Di 12.4 | Lu 13.4 | Ma 14.4 | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | |
| Vent (kn) | 4 | 4 | 2 | 2 | 1 | 4 | 2 | 1 | 1 | 2 | 0 | 0 | 4 | 3 | 2 | 1 | 2 | 2 | 2 | 1 | 4 | 8 | 7 | 5 | 3 | 2 | 4 | 4 | 6 | 8 | 8 | 8 | 5 | 5 | 3 | 3 | 5 | 7 | 7 | 6 | 6 | 6 | 4 | 5 | 6 | 6 | 5 | 3 | 2 | 1 | 0 | 2 | 3 | 4 | 2 | 1 |
| Rafales (kn) | 6 | 6 | 4 | 4 | 3 | 7 | 5 | 4 | 2 | 4 | 1 | 1 | 6 | 7 | 4 | 3 | 3 | 4 | 4 | 2 | 7 | 13 | 11 | 11 | 5 | 4 | 6 | 7 | 11 | 13 | 14 | 13 | 11 | 9 | 5 | 5 | 9 | 11 | 11 | 10 | 11 | 10 | 8 | 9 | 10 | 11 | 10 | 6 | 5 | 4 | 4 | 4 | 6 | 8 | 5 | 2 |
| Direction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temp (°C) | 18 | 19 | 20 | 21 | 28 | 28 | 21 | 19 | 19 | 18 | 18 | 20 | 24 | 24 | 21 | 18 | 18 | 18 | 17 | 19 | 21 | 19 | 18 | 18 | 18 | 17 | 17 | 18 | 19 | 19 | 18 | 17 | 17 | 17 | 17 | 17 | 19 | 19 | 18 | 17 | 17 | 17 | 17 | 18 | 19 | 19 | 18 | 18 | 17 | 17 | 17 | 17 | 18 | 19 | 18 | 17 |
| Nuages (%) | 6 | 44 | 100 | 57 | 6 | 38 | 48 | 36 | 50 | 10 | 32 | 52 | 100 | 100 | 100 | 100 | 100 | 100 | 57 | 33 | 12 | 1 | 4 | 8 | 21 | 28 | 26 | 21 | 7 | 10 | 21 | 31 | 17 | 23 | 9 | 21 | 75 | 100 | 100 | 100 | 100 | 100 | 95 | 83 | 86 | 84 | ||||||||||
| Précip (mm) | 0.3 | 3.4 | 1.4 | 2.4 | 1.5 | 0.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Vagues (m) | 1.6 | 1.5 | 1.4 | 1.3 | 1.2 | 1.2 | 1.1 | 1.1 | 1.1 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.1 | 1.1 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.3 | 1.3 | 1.4 | 1.4 | 1.4 | 1.5 | 1.5 | 1.5 | 1.5 | 1.4 | 1.3 | 1.3 | 1.2 | 1.2 | 1.2 | 1.1 | 1.1 | 1.1 | 1.1 | 1.3 | 1.6 | 1.8 | 2.0 | 1.9 | 1.9 | 1.8 | 1.7 | 1.7 | 1.7 | 1.9 | 2.1 | 2.5 |
| Période (s) | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 10 | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 8 | 8 | 9 | 10 | 11 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 10 | 10 | 10 | 10 |
Calme < 5 knLéger 5–8Modéré 8–12Kitable 12–16Bon 16–20Fort 20–25Très fort 25–30Extrême 30–35Danger > 35
Open-Meteo · CC BY 4.0 · Fuseau : Africa/Johannesburg
Archives vent
-33.08330, 18.03230Voir sur OpenStreetMap →