Maui – Kite Beach (Kanaha)
Hawaii, United States·Kitesurf
Intermédiaire Chop 8–27 kts
Kanaha Beach Park (Kite Beach) in Maui is where many of the world's top kiters train. The NE trade winds are remarkably consistent, reliable side-on shore, with warm water and a dramatic backdrop of the West Maui Mountains. Plenty of room to kite, separate from the windsurfers at Ho'okipa to the east. The vibe is competitive but welcoming.
Strong trades can catch beginners off-guard. Coral reef offshore in some areas. North shore of Maui has swell — always check surf reports before riding Ho'okipa.Kanaha Beach Park, just north of Kahului Airport (OGG). Multiple rental and lesson operations at the beach.
3 / 17 kts
6 / 32 km/h · SW
Calme
Vent moyen
3kts
/ 6 km/h
Rafales
17kts
/ 32 km/h
Direction
SW218°
Calme
Historique · 48h
Open-Meteo · NWP open sourcePrévisions vent · 7 jours
Open-Meteo · NWP open sourceCalmeKitableFortDangerMaintenantScore kite
mer. 8 avr.
00:00
Vent3.1 kts
Rafales16.5 kts
DirectionS · 198°
maintenant
Tableau détaillé
| kn · °C | Me 8.4 | Je 9.4 | Ve 10.4 | Sa 11.4 | Di 12.4 | Lu 13.4 | Ma 14.4 | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | |
| Vent (kn) | 3 | 4 | 3 | 4 | 4 | 3 | 2 | 1 | 0 | 1 | 2 | 4 | 3 | 3 | 2 | 1 | 1 | 3 | 8 | 6 | 5 | 7 | 7 | 8 | 9 | 8 | 6 | 6 | 8 | 5 | 4 | 3 | 3 | 1 | 1 | 1 | 2 | 3 | 5 | 2 | 2 | 3 | 3 | 2 | 4 | 5 | 5 | 3 | 2 | 2 | 1 | 2 | 5 | 3 | 2 | 1 |
| Rafales (kn) | 17 | 22 | 17 | 17 | 19 | 19 | 15 | 9 | 15 | 21 | 16 | 20 | 21 | 35 | 20 | 21 | 31 | 20 | 32 | 27 | 30 | 29 | 34 | 38 | 36 | 33 | 25 | 22 | 27 | 21 | 16 | 14 | 13 | 12 | 11 | 6 | 8 | 9 | 11 | 7 | 6 | 6 | 8 | 7 | 10 | 13 | 14 | 12 | 13 | 16 | 15 | 12 | 15 | 11 | 7 | 4 |
| Direction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temp (°C) | 24 | 24 | 23 | 26 | 27 | 26 | 25 | 24 | 24 | 24 | 23 | 24 | 26 | 26 | 26 | 24 | 25 | 24 | 26 | 28 | 29 | 28 | 26 | 25 | 25 | 25 | 25 | 27 | 28 | 28 | 26 | 25 | 25 | 25 | 25 | 26 | 28 | 27 | 25 | 24 | 24 | 24 | 24 | 24 | 26 | 26 | 25 | 24 | 24 | 24 | 24 | 26 | 28 | 28 | 27 | 25 |
| Nuages (%) | 76 | 91 | 90 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 98 | 96 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 98 | 99 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Précip (mm) | 0.7 | 0.2 | 0.1 | 1.4 | 1.7 | 0.4 | 0.3 | 2.9 | 1.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.9 | 0.4 | 0.3 | 0.4 | 0.3 | 0.1 | 0.5 | 0.7 | 0.7 | 0.1 | 0.1 | 0.4 | 0.1 | 0.3 | 2.0 | 2.8 | 0.2 | 0.4 | 0.6 | 0.4 | 0.1 | ||||||||||||||||||||||
| Vagues (m) | 0.7 | 0.8 | 0.8 | 0.8 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 1.0 | 1.0 | 1.1 | 1.1 | 1.1 | 1.0 | 1.0 | 1.0 | 1.0 | 1.1 | 1.1 | 1.0 | 1.0 | 1.0 | 1.1 | 1.2 | 1.2 | 1.2 | 1.1 | 1.0 | 1.0 | 0.9 | 0.9 | 0.8 | 0.8 | 0.8 | 0.8 | 0.7 | 0.7 | 0.7 | 0.7 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
| Période (s) | 16 | 16 | 15 | 15 | 14 | 14 | 13 | 13 | 14 | 14 | 13 | 13 | 13 | 12 | 12 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 9 | 8 | 8 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 10 | 10 | 11 | 12 | 12 | 12 |
Calme < 5 knLéger 5–8Modéré 8–12Kitable 12–16Bon 16–20Fort 20–25Très fort 25–30Extrême 30–35Danger > 35
Open-Meteo · CC BY 4.0 · Fuseau : Pacific/Honolulu
Archives vent
20.89840, -156.43050Voir sur OpenStreetMap →