Cumbuco
Ceará, Brazil·Kitesurf
Débutant Plat 8–24 kts
Cumbuco is Brazil's most popular kitesurf destination, just 30 min north of Fortaleza. The SE Alísios trade wind blows from July to December with incredible consistency — often 20–30 knots every single day. A natural lagoon (Lagoa do Cauípe) provides flat-water conditions ideal for freestyle, while the main beach offers wave riding. Warm water, tropical setting, affordable.
Strong thermal amplification in the afternoon. Fishing boats near the beach — stay alert. Tidal lagoon access changes with the tide.30 km north of Fortaleza (FOR) airport, 45 min drive. Dozens of kite schools at the beach.
2 / 5 kts
4 / 9 km/h · SE
Calme
Vent moyen
2kts
/ 4 km/h
Rafales
5kts
/ 9 km/h
Direction
SE117°
Calme
Historique · 48h
Open-Meteo · NWP open sourcePrévisions vent · 7 jours
Open-Meteo · NWP open sourceCalmeKitableFortDangerMaintenantScore kite
mar. 7 avr.
00:00
Vent1.2 kts
Rafales2.3 kts
DirectionSE · 141°
maintenant
Tableau détaillé
| kn · °C | Ma 7.4 | Me 8.4 | Je 9.4 | Ve 10.4 | Sa 11.4 | Di 12.4 | Lu 13.4 | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | |
| Vent (kn) | 1 | 2 | 1 | 7 | 7 | 8 | 5 | 3 | 2 | 2 | 2 | 6 | 7 | 7 | 6 | 2 | 1 | 1 | 1 | 4 | 6 | 6 | 4 | 1 | 1 | 1 | 1 | 5 | 6 | 6 | 4 | 2 | 1 | 1 | 1 | 5 | 6 | 6 | 3 | 2 | 2 | 1 | 1 | 4 | 5 | 5 | 3 | 1 | 1 | 1 | 2 | 4 | 8 | 6 | 5 | 3 |
| Rafales (kn) | 2 | 3 | 3 | 17 | 18 | 16 | 13 | 6 | 4 | 3 | 3 | 10 | 13 | 14 | 13 | 5 | 2 | 2 | 2 | 9 | 13 | 12 | 9 | 3 | 2 | 2 | 2 | 10 | 14 | 15 | 11 | 5 | 2 | 4 | 3 | 12 | 17 | 16 | 11 | 5 | 7 | 7 | 7 | 12 | 14 | 15 | 7 | 3 | 1 | 2 | 6 | 10 | 17 | 15 | 11 | 6 |
| Direction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temp (°C) | 24 | 23 | 23 | 28 | 30 | 29 | 27 | 25 | 25 | 24 | 24 | 29 | 31 | 30 | 27 | 26 | 25 | 25 | 24 | 28 | 30 | 28 | 27 | 25 | 24 | 24 | 23 | 28 | 29 | 29 | 27 | 26 | 25 | 24 | 24 | 28 | 28 | 29 | 27 | 26 | 25 | 24 | 24 | 28 | 29 | 27 | 27 | 26 | 26 | 25 | 25 | 28 | 30 | 29 | 27 | 26 |
| Nuages (%) | 65 | 83 | 52 | 100 | 100 | 100 | 35 | 35 | 45 | 100 | 69 | 64 | 57 | 80 | 51 | 46 | 68 | 68 | 79 | 100 | 100 | 100 | 100 | 100 | 100 | 92 | 62 | 94 | 100 | 100 | 100 | 100 | 100 | 91 | 66 | 73 | 100 | 100 | 100 | 100 | 100 | 83 | 95 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 95 | 91 | 100 | 100 | 100 |
| Précip (mm) | 0.1 | 0.1 | 0.5 | 0.2 | 0.4 | 0.4 | 0.8 | 0.9 | 0.1 | 0.1 | 0.7 | 0.3 | 0.2 | 0.1 | 0.1 | 0.2 | 0.2 | 0.1 | 1.7 | 0.3 | 0.7 | 0.1 | 0.3 | |||||||||||||||||||||||||||||||||
| Vagues (m) | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 1.0 | 1.0 | 1.0 | 0.9 | 0.9 | 0.9 | 1.0 | 1.0 | 1.0 | 1.1 | 1.1 | 1.1 | 1.2 | 1.2 | 1.2 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 |
| Période (s) | 7 | 7 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 8 | 8 | 8 | 8 | 9 | 9 | 9 | 10 | 10 | 11 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 8 | 8 | 8 |
Calme < 5 knLéger 5–8Modéré 8–12Kitable 12–16Bon 16–20Fort 20–25Très fort 25–30Extrême 30–35Danger > 35
Open-Meteo · CC BY 4.0 · Fuseau : America/Fortaleza
Archives vent
-3.62860, -38.74730Voir sur OpenStreetMap →